Height | 552432 Main chain |
Time | 2018-12-03 22:50:10 |
Transactions in block | 2441 |
Found by | F2Pool (Discus Fish) |
Difficulty | 5,646,403,851,534.72 |
Bits | 389142908 |
Size | 1.43 MB |
Version | 1073733632 |
Nonce | 12033772 |
Block reward | 12.5 BTC |
Transaction fees | 0.38138418 BTC |
Total output | 28,643.12314143 BTC |
Self hash | 0000000000000000002e969d1d1acd93a3833f65140f8520b0abbd84de64dd3d |
Previous block | 000000000000000000190df9525578596dcf1a6988a9469370889bb607062936 |
Next block | 00000000000000000010821bbf0113414872504554e3a502cce26efc34302b38 |
Merkle root | 80c6b8319b320be5fce22562583be68d6bdb56874a5a8b3f49fb884dd12d86b1 |
m,mm<