Height | 552459 Main chain |
Time | 2018-12-04 03:35:27 |
Transactions in block | 1145 |
Found by | Unknown |
Difficulty | 5,646,403,851,534.72 |
Bits | 389142908 |
Size | 1.42 MB |
Version | 549453824 |
Nonce | 2009468893 |
Block reward | 12.5 BTC |
Transaction fees | 0.09124693 BTC |
Total output | 2,947.02599565 BTC |
Self hash | 00000000000000000017ee6a08baae9675dfe3d425cd4f99ae3e288e0c8d156d |
Previous block | 00000000000000000007d9c6e3a519221f3ee9f294c71581cce971d877d9c541 |
Next block | 00000000000000000017579391d5b32411044b16f79e51708849b8ca7b16454c |
Merkle root | 5f73258d1eeb9ad0709c032d54ac84e58bc5aac7844ede218e3e5c2abb7b417a |
nA}mA}oY/Huobi/mm,[j M;JkAc%&