Block reward | 12.5 BTC |
Transaction fees | 0.02004702 BTC |
Total output | 852.13255827 BTC |
Self hash | 00000000000000000029c9cdafe7356953eb8f6110b129036b749e68e18306a3 |
Previous block | 00000000000000000021a26439733294d7311ecc732bd08372413feada4b93a1 |
Next block | 0000000000000000000b0499be14cf803550d1263d3e36d6fe4a0b4af6a154b4 |
Merkle root | 2d8ddfd2f76b64ad8855a3aed2f8bea430c2a706821df85591c81fd33f46ab83 |
!/ViaBTC/Mined by wakuangco1/,mmȞdMVjY&b;[&A