Time
Time
|
Price
Price
|
Amount
Amount
|
Total
Total
|
Exchange
Exchange
|
---|
Height | Age | TransactionsTxs | Found by | |
---|---|---|---|---|
614926 | 2020‑01‑28 16:24:33 | 3076 | AntPool | |
614925 | 2020‑01‑28 16:09:58 | 3154 | F2Pool (Discus Fish) | |
614924 | 2020‑01‑28 15:53:05 | 2356 | BitFury | |
614923 | 2020‑01‑28 15:39:04 | 2416 | Unknown | |
614922 | 2020‑01‑28 15:37:18 | 3098 | Unknown | |
614921 | 2020‑01‑28 15:23:23 | 2333 | F2Pool (Discus Fish) | |
614920 | 2020‑01‑28 15:17:32 | 2849 | ViaBTC | |
614919 | 2020‑01‑28 15:16:37 | 2671 | Unknown | |
614918 | 2020‑01‑28 15:06:02 | 2662 | F2Pool (Discus Fish) | |
614917 | 2020‑01‑28 14:50:16 | 2979 | Unknown | |
See more… |
Chain height | 614926 |
Difficulty | 15,466,098,935,554.6504 |
Bitcoins mined | 18,186,575 BTC |
Bitcoins to mine | 2,813,425 BTC |
Transactions per 24 hour | 0 |
Last block | 2020-01-28 16:24:33 |
Hash | …92d951584347e009 |
Transactions | 3,076 |
Reward | 12.5 BTC |
Relayed by | AntPool |
is the free bitcoin platform for real-time network state and statistics, mining pools comparison and price charts of Bitcoin cryptocurrency.
Since January 2013 we’ve been providing you reliable data and analytical tools for better market insights.