Time
Time
|
Price
Price
|
Amount
Amount
|
Total
Total
|
Exchange
Exchange
|
---|---|---|---|---|
10:02:36 | 3594.98 | 0.00410000 | itBit | |
10:02:28 | 3594.98 | 0.01220000 | itBit | |
10:02:44 | 3594.98 | 0.02440000 | itBit | |
10:02:17 | 3594.7 | 0.03890000 | itBit | |
10:02:35 | 3594.7 | 0.00980000 | itBit | |
10:02:41 | 3594.43 | 0.05800000 | itBit | |
10:02:41 | 3594.43 | 0.25560000 | itBit | |
10:02:32 | 3594.7 | 0.00250000 | itBit | |
10:02:33 | 3594.47 | 0.24990000 | itBit | |
10:02:33 | 3593.26 | 1.55270000 | itBit | |
10:02:45 | 3593.96 | 0.00630000 | itBit | |
10:02:29 | 3594.98 | 0.01460000 | itBit | |
10:02:13 | 3594.59 | 0.01950000 | itBit | |
10:02:55 | 3594.8 | 0.81820000 | itBit |
Height | Age | TransactionsTxs | Found by | |
---|---|---|---|---|
563345 | 13 minutes | 2647 | F2Pool (Discus Fish) | |
563344 | 24 minutes | 1536 | Unknown | |
563343 | 31 minutes | 2725 | AntPool | |
563342 | 41 minutes | 164 | ViaBTC | |
563341 | 42 minutes | 2744 | ViaBTC | |
563340 | 51 minutes | 3107 | Unknown | |
563339 | 22:13:12 | 2022 | BitFury | |
563338 | 22:05:45 | 3224 | Unknown | |
563337 | 21:56:00 | 2771 | Unknown | |
563336 | 21:50:17 | 3359 | Slush | |
See more… |
Chain height | 563345 |
Difficulty | 6,061,518,831,027.2715 |
Bitcoins mined | 17,541,812.5 BTC |
Bitcoins to mine | 3,458,187.5 BTC |
Transactions per 24 hour | 336,864 |
Last block | 2019-02-16 23:00:47 |
Hash | …7c27c4940262cbf5 |
Transactions | 2,647 |
Reward | 12.5 BTC |
Relayed by | F2Pool (Discus Fish) |
is the free bitcoin platform for real-time network state and statistics, mining pools comparison and price charts of Bitcoin cryptocurrency.
Since January 2013 we’ve been providing you reliable data and analytical tools for better market insights.